Education is a transformative journey, and choosing the right path is crucial. When it comes to pursuing higher education in…
How Future Link Consultants Secure Your Spot in USA Universities
Student Visa
Future Link Consultants: Crafting Success Stories Through Seamless USA Student Visa Processes
Visitor Visa
Open Doors, Warm Welcome: Navigating Visitor Visas in USA with Future Link Consultants
Future Link Consultants
Colleges / Universities represented by Future Link Consultants in USA
No. | Institution Name | State | City |
---|---|---|---|
1 | Auburn University | Alabama | Auburn |
2 | Auburn University at Montgomery | Alabama | Montgomery |
3 | Jacksonville State University | Alabama | Jacksonville |
4 | The University of Alabama Tuscaloosa | Alabama | Tuscaloosa |
5 | Troy University | Alabama | Troy |
6 | University of Alabama at Birmingham | Alabama | Birmingham |
7 | University of South Alabama | Alabama | Mobile |
8 | University of West Alabama | Alabama | Livinston |
9 | Arizona State University | Arizona | Tempe |
10 | Northern Arizona University | Arizona | Flagstaff |
11 | The University of Arizona | Arizona | Tucson |
12 | Arkansas State University | Arkansas | Jonesboro |
13 | California Lutheran University | California | Oaks |
14 | California State University Channel Islands | California | Camarillo |
15 | California State University Long Beach | California | Long Beach |
16 | California State University San Marcos | California | San Marcos |
17 | California State University, Bakersfield | California | Bakersfield |
18 | California State University, Dominguez Hills | California | Carson |
19 | California State University, East Bay | California | Hayward |
20 | California State University, Northridge | California | Northbridge |
21 | California State University, Sacramento | California | Sacramento |
22 | California State University, San Bernardino | California | San Bernardino |
23 | Golden Gate University | California | San Francisco |
24 | International American University | California | Los Angeles |
25 | San Francisco State University | California | San Francisco |
26 | San Jose State University | California | San Jose |
27 | Sofia University | California | Palo Alto |
28 | Sonoma State University | California | Rohnert Park |
29 | The Los Angeles Film School (Only UG) | California | Los Angeles |
30 | The University of Nevada, Las Vegas | Nevada | Las Vegas |
31 | University Of the Pacific | California | Stockton |
32 | Westcliff University | California | Irvine |
33 | Woodbury University | California | Burbank |
34 | Colorado State University | Colorado | Fort Collins |
35 | University of Colorado – Colorado Springs | Colorado | Colorado Springs |
36 | University of Colorado Denver | Colorado | Denver |
37 | Fairfield University | Connecticut | Fairfiled |
38 | Post University | Connecticut | Waterbury |
39 | Sacred Heart University | Connecticut | Fairfiled |
40 | University of Bridgeport | Connecticut | Bridgeport |
41 | University of Connecticut (Only UG) | Connecticut | Storrs |
42 | University of Hartford | Connecticut | Hartford |
43 | University of Delaware (Only UG) | Delaware | Newark |
44 | Wilmington University | Delaware | New Castle |
45 | Atlantis University | Florida | Miami |
46 | Embry–Riddle Aeronautical University | Florida | Daytona Beach |
47 | Florida Institute of Technology | Florida | Melbourne |
48 | Florida International University | Florida | Miami |
49 | Florida National University | Florida | Hialeah |
50 | Florida Polytechnic University | Florida | Lakeland |
51 | Full Sail University | Florida | Winter Park |
52 | Nova Southeastern University | Florida | Davie |
53 | Saint Leo University | Florida | Saint Leo |
54 | Schiller International University | Florida | Tampa |
55 | The University of Central Florida | Florida | Orlando |
56 | University of Tampa | Florida | Tampa |
57 | Mercer University | Georgia | Macon |
58 | Middle Georgia State University | Georgia | Macon |
59 | Hawaii Pacific University | Hawaii | Honolulu |
60 | Bradley University | Illinois | Peoria |
61 | Concordia University Chicago | Illinois | River Forest |
62 | DePaul University | Illinois | Chicago |
63 | DeVry University | Illinois | Naperville |
64 | Elmhurst University | Illinois | Elmhurst |
65 | Governors State University | Illinois | University Park |
66 | Illinois Institute of Technology | Illinois | Chicago |
67 | Illinois State University | Illinois | Normal |
68 | National Louis University | Illinois | Chicago |
69 | Northeastern Illinois University | Illinois | Chicago |
70 | Southern Illinois University – Carbondale | Illinois | Carbondale |
71 | Southern Illinois University Edwardsville | Illinois | Edwardsville |
72 | The University of Illinois Springfield | Illinois | Springfiled |
73 | University of Illinois Chicago | Illinois | Chicago |
74 | Western Illinois University | Illinois | Macomb |
75 | Indiana Institute of Technology | Indiana | Fort Wayne |
76 | Purdue University – Northwest | Indiana | West Ville |
77 | Trine University | Indiana | Angola |
78 | University of Indianapolis (Only UG) | Indiana | Indianapolis |
79 | Valparaiso University | Indiana | Valparaiso |
80 | Iowa State University (Only UG) | Iowa | Ames |
81 | Emporia State University | Kansas | Emporia |
82 | Kansas State University | Kansas | Manhattan |
83 | Kansas State University Polytechnic Campus (Only UG) | Kansas | Manhattan |
84 | Pittsburg State University | Kansas | Pittsburg |
85 | The University of Kansas – (UG Only) | Kansas | Lawrence |
86 | Wichita State University | Kansas | Wichita |
87 | Campbellsville University | Kentucky | Campbellsville |
88 | Midway University | Kentucky | Midway |
89 | Murray State University | Kentucky | Murray |
90 | University of the Cumberlands | Kentucky | Williamsburg |
91 | Western Kentucky University | Kentucky | Bowling Green |
92 | Louisiana State University (Only UG) | Louisiana | Baton Rouge |
93 | University of Maryland, Baltimore County | Maryland | Baltimore |
94 | Bridgewater State University | Massachusetts | Bridgewater |
95 | Fisher College | Massachusetts | Boston |
96 | Hult International Business School | Massachusetts | Cambridge |
97 | Massachusetts College of Pharmacy and Health Sciences | Massachusetts | Boston |
98 | Simmons University | Massachusetts | Boston |
99 | Suffolk University | Massachusetts | Boston |
100 | UMass Amherst | Massachusetts | Amherst |
101 | University of Massachusetts Boston (Only Grad) | Massachusetts | Boston |
102 | University of Massachusetts Boston Pathway | Massachusetts | Boston |
103 | University of Massachusetts Dartmouth | Massachusetts | Dartmouth |
104 | University of Massachusetts Lowell | Massachusetts | Lowell |
105 | Western New England University | Massachusetts | Springfield |
106 | Central Michigan University | Michigan | Mt.Pleasant |
107 | Eastern Michigan University | Michigan | Ypsilanti |
108 | Ferris State University | Michigan | Big Rapids |
109 | Lawrence Technological University | Michigan | Southfield |
110 | University of Michigan-Flint | Michigan | Flint |
111 | Mississippi State University | Mississippi State | Starkville |
112 | Missouri University of Science and Technology | Missouri | Rolla |
113 | Northwest Missouri State University | Missouri | Maryville |
114 | Saint Louis University | Missouri | St. Louis |
115 | Southeast Missouri State University | Missouri | Girardeau |
116 | University of Central Missouri | Missouri | Warrensburg |
117 | University of Missouri-St. Louis | Missouri | St. Louis |
118 | Webster University | Missouri | Webster Groves |
119 | Montana State University, Bozeman | Montana | Bozeman |
120 | University of Nebraska Omaha | Nebraska | Omaha |
121 | Southern New Hampshire University | New Hampshire | Manchester |
122 | University of New Hampshire | New Hampshire | Durham |
123 | Drew University | New Jersey | Madison |
124 | Drew University-Pathway | New Jersey | Madison |
125 | Fairleigh Dickinson University | New Jersey | Teaneck |
126 | Felician University | New Jersey | Rutherford |
127 | Monmouth University | New Jersey | West Long Branch |
128 | New Jersey Institute of Technology | New Jersey | Newark |
129 | Rider University | New Jersey | Lawrenceville |
130 | Rowan University | New Jersey | Glassboro |
131 | Saint Peter’s University | New Jersey | Jersey City |
132 | Stevens Institute of Technology | New Jersey | Hoboken |
133 | Adelphi University | New York | Garden City |
134 | Berkeley College | New York | New York |
135 | Binghamton University | New York | Binghamton |
136 | Clarkson University | New York | Potsdam |
137 | Elmira College | New York | Elmira |
138 | Hofstra University Pathway | New York | Hempstead |
139 | Hofstra University | New York | Hempstead |
140 | LIM College | New York | New York |
141 | Long Island University Brooklyn | New York | Brooklyn |
142 | Long Island University C. W. Post | New York | Greenvale |
143 | Marist College | New York | Poughkeepsie |
144 | Mercy College | New York | Dobbs Ferry |
145 | Monroe College | New York | The Bronx |
146 | New York Film Academy | New York | New York |
147 | New York Institute of Technology | New York | New York |
148 | NYU School of Professional Studies | New York | New York |
149 | Pace University | New York | New York |
150 | Rochester Institute of Technology | New York | Rochester |
151 | St. Francis College | New York | Brooklyn |
152 | St. John’s University | New York | Queens |
153 | State University of New York – Polytechnic | New York | Utica |
154 | State University of New York at New Paltz | New York | New Paltz |
155 | State University of New York at Old Westbury | New York | Old Westbury |
156 | State University of New York at Oswego | New York | Oswego |
157 | State University of New York at Plattsburgh | New York | Plasttsburgh |
158 | SUNY Brockport | New York | Brockport |
159 | SUNY Buffalo State College | New York | Buffalo |
160 | University at Albany – SUNY | New York | Albany |
161 | Yeshiva University | New York | Yeshiva |
162 | University of North Carolina Wilmington | North Carolina | Wilmington |
163 | Bowling Green State University | Ohio | Bowling Green |
164 | Cleveland State University | Ohio | Cleveland |
165 | Kent State University | Ohio | Kent |
166 | Miami University (Only UG) | Ohio | Oxford |
167 | Ohio Dominican University | Ohio | Columbus |
168 | Ohio University (Only UG) | Ohio | Athens |
169 | The University of Findlay | Ohio | Findlay |
170 | Tiffin University | Ohio | Tiffin |
171 | University of Cincinnati | Ohio | Cincinnati |
172 | University of Dayton | Ohio | Dayton |
173 | Wright State University | Ohio | Dayton |
174 | Youngstown State University | Ohio | Youngstown |
175 | Oklahoma City University | Oklahoma | Oklahoma City |
176 | Oklahoma State University (Only UG) | Oklahoma | Oklahoma City |
177 | University of Central Oklahoma | Oklahoma | Edmond |
178 | Oregon State University | Oregon | Corvallis |
179 | Portland State University (Only UG) | Oregon | Portland |
180 | Drexel University | Pennsylvania | Philadelphia |
181 | Duquesne University | Pennsylvania | Pittsburg |
182 | Gannon University | Pennsylvania | Erie |
183 | Harrisburg University of Science and Technology | Pennsylvania | Harrisburg |
184 | Indiana University of Pennsylvania | Pennsylvania | Indiana |
185 | La Salle University | Pennsylvania | Philadelphia |
186 | Lake Washington Institute of Technology (Only UG) | Washington | Kirkland |
187 | The University of Scranton | Pennsylvania | Scranton |
188 | Thomas Jefferson University | Pennsylvania | Philadelphia |
189 | Bryant University (Only Grad) | Rhode Island | Smithfield |
190 | Anderson University | South Carolina | Anderson |
191 | University of South Carolina | South Carolina | Columbia |
192 | Middle Tennessee State University | Tennessee | Murfreesboro |
193 | Tennessee Tech University | Tennessee | Cookeville |
194 | The University of Tennessee, Knoxville | Tennessee | Knoxville |
195 | University of Memphis | Tennessee | Memphis |
196 | Baylor University | Texas | Waco |
197 | Dallas Baptist University | Texas | Dallas |
198 | Midwestern State University | Texas | Wichita Falls |
199 | Stephen F. Austin State University | Texas | Nacogdoches |
200 | Texas A&M University Kingsville | Texas | Kingsville |
201 | Texas A&M University-Corpus Christi | Texas | Corpus Christi |
202 | Texas Tech University (Only Grad) | Texas | Lubbock |
203 | Texas Wesleyan University | Texas | Forth Worth |
204 | The University of Houston at Clear Lake | Texas | Houston |
205 | The University of the Incarnate Word | Texas | San Antonio |
206 | University of Houston- Main Campus | Texas | Houston |
207 | University of North Texas | Texas | Denton |
208 | The University of Utah (Only UG) | Utah | Salt Lake City |
209 | George Mason University | Virginia | Fairfax |
210 | American University | Washington | Massachusetts Ave |
211 | City University of Seattle | Washington | Seattle |
212 | George Mason University Pathway | Virginia | Fairfax |
213 | Washington State University | Washington | Pullman |
214 | Marshall University | West Virginia | Huntington |
215 | West Virginia University (Only UG) | West Virginia | Morgantown |
216 | Fox Valley Technical College | Wisconsin | Appleton |
217 | Herzing University | Wisconsin | Milwaukee |
218 | Marquette University | Wisconsin | Milwaukee |
219 | University of Wisconsin–La Crosse | Wisconsin | La Crosse |
220 | University of Wisconsin-Stout | Wisconsin | Menomonia |
- All
- Blog
- Coaching
- Dependent visa
- Express Entry
- Provincial Nominee Program
- Student Visa
- Visitor Visa
Studying abroad is a transformative experience, and Poland stands out as a fantastic destination for higher education. If you’re considering…
New Zealand, with its stunning landscapes and renowned education system, has become an increasingly attractive destination for international students. However,…
Studying in British universities is a dream for many, offering world-class education and exposure to diverse cultures. However, the journey…
Embarking on a journey of education in the United States is a dream for many international students. The enriching academic…
Studying abroad is a transformative experience that opens doors to new cultures, perspectives, and opportunities. Choosing the right destination is…
Studying abroad is a transformative experience, and one country that stands out as an ideal destination for international students is…
Unlock Your GMAT Success with Future Link Consultants’ Expert Guide to English Language Mastery In the dynamic landscape of competitive…
Master the GRE with Confidence: Future Link Consultants Lead the Way to Success in English Language Proficiency Embarking on the…