Visiting the United States can be a dream come true, but the visa application process often poses significant challenges. In…
Future Link Consultants: Your Gateway to European Excellence in University Admissions
Future Link Consultants guarantees seamless European transitions to Poland, Malta, Germany, France, Italy, and Finland with expert guidance and unwavering support.
Poland Student Visa
Future Link Consultants: Pioneering Success in Poland's Student Visa Landscape.
Germany Student Visa
Future Link Consultants: Navigating Success Paths for Effortless Germany Student Visas.
Malta Student Visa
Future Link Consultants: Guiding Seamless Malta Student Visa Achievements Gracefully
Italy Student Visa
Future Link Consultants: Crafting Success Tales Through Italy's Student Visa Avenues
Finland Student Visa
Future Link Consultants: Orchestrating Success in Finland's Student Visa Ventures Expertly
France Student Visa
Future Link Consultants: Steering Success Stories Along France's Student Visa Pathways.
Future Link Consultants
Colleges / Universities represented by Future Link Consultants in Europe
No. | Institution Name | City |
---|---|---|
1 | Arden University Berlin | Berlin |
2 | Berlin International College | Berlin |
3 | Berlin School of Business and Innovation | Berlin |
4 | German International University Berlin Campus | Berlin |
5 | IU International University of Applied Sciences | Berlin |
6 | SRH Berlin University of Applied Sciences | Berlin/Hamburg |
7 | Steinbeis School of Management and Innovation | Berlin |
8 | UE(University of Europe for Applied Sciences) | Berlin |
9 | International Graduate Center – hochschule bremen | Bremen |
10 | Jacobs University Bremen | Bremen |
11 | Cologne University of Applied Sciences-Germanoy | Cologne |
12 | International School of Management | Dortmund |
13 | Accadis Hochschule Bad Homburg | Frankfurt |
14 | Accadis uni. | Frankfurt |
15 | European University Germany | Frankfurt |
16 | PFH Private University of Applied Sciences | Hamburg |
17 | University of Europe for Applied Sciences | Hamburg |
18 | Schiller International University Germany | Heidelberg |
19 | EBS Business School | Hessen |
20 | Lancaster University Leipzig | Leipzig |
21 | EU Business School | Munich | Munich |
22 | New European College | Munich |
23 | Munich Business School | Munich |
24 | GISMA Business School – Berlin Campus | Munich |
25 | GISMA Business School – Berlin Campus | Postdam(Berlin) |
26 | Macromedia University | Stuttgart |
27 | EBS University of Business and Law | Wiesbaden |
28 | Technical University of Munich | Bavaria | Munich |
29 | University of Munich | Bavaria | Munich |
30 | Heidelberg University – Germany | Baden-Wurttemberg | Heidelberg |
31 | Free University of Berlin | Brandenburg | Berlin |
32 | University of Bonn | North Rhine-Westphalia | Bonn |
33 | University of Gottingen | Lower Saxony | Gottingen |
34 | University of Tubingen | Baden-Wurttemberg | Tubingen |
35 | Humboldt University of Berlin | Brandenburg | Berlin |
36 | University of Freiburg | Baden-Wurttemberg | Freiburg im Breisgau |
37 | RWTH Aachen University | North Rhine-Westphalia | Aachen |
38 | University of Cologne | North Rhine-Westphalia | Cologne |
39 | University of Erlangen Nuremberg | Bavaria | Erlangen |
40 | University of Munster | North Rhine-Westphalia | Munster |
41 | Karlsruhe Institute of Technology | Baden-Wurttemberg | Karlsruhe |
42 | University of Hamburg | Hamburg State | Hamburg City |
43 | University of Leipzig | Saxony | Leipzig |
44 | Dresden University of Technology | Saxony | Dresden |
45 | Technical University of Berlin | Brandenburg | Berlin |
46 | University of Wurzburg | Bavaria | Wurzburg |
47 | Johannes Gutenberg University Mainz | Rhineland-Palatinate | Mainz |
48 | Ruhr University Bochum | North Rhine-Westphalia | Bochum |
49 | Kiel University | Schleswig-Holstein | Kiel |
50 | Charite – Medical University of Berlin | Brandenburg | Berlin |
51 | University of Stuttgart | Baden-Wurttemberg | Stuttgart |
52 | University of Marburg | Hesse | Marburg |
53 | Friedrich Schiller University of Jena | Thuringia | Jena |
54 | University of Giessen | Hesse | Giessen |
55 | Darmstadt University of Technology | Hesse | Darmstadt |
56 | Saarland University | Saarland | Saarbrucken |
57 | University of Regensburg | Bavaria | Regensburg |
58 | University of Duisburg – Essen | North Rhine-Westphalia | Essen |
59 | Martin Luther University of Halle-Wittenberg | Saxony-Anhalt | Halle |
60 | Leibniz University of Hanover | Lower Saxony | Hanover |
61 | Heinrich Heine University of Dusseldorf | North Rhine-Westphalia | Dusseldorf |
62 | University of Bremen | Bremen State | Bremen City |
63 | University of Bielefeld | North Rhine-Westphalia | Bielefeld |
64 | University of Ulm | Baden-Wurttemberg | Ulm |
65 | University of Konstanz | Baden-Wurttemberg | Konstanz |
66 | Goethe University of Frankfurt am Main | Hesse | Frankfurt |
67 | University of Rostock | Mecklenburg-Vorpommern | Rostock |
68 | University of Potsdam | Brandenburg | Potsdam |
69 | TU Dortmund University | North Rhine-Westphalia | Dortmund |
70 | Braunschweig University of Technology | Lower Saxony | Braunschweig |
71 | University of Bayreuth | Bavaria | Bayreuth |
72 | Hannover Medical School | Lower Saxony | Hanover |
73 | University of Greifswald | Mecklenburg-Vorpommern | Greifswald |
74 | University of Mannheim | Baden-Wurttemberg | Mannheim |
75 | Technical University of Kaiserslautern | Rhineland-Palatinate | Kaiserslautern |
76 | Otto von Guericke University of Magdeburg | Saxony-Anhalt | Magdeburg |
77 | University of Kassel | Hesse | Kassel |
78 | University of Hohenheim | Baden-Wurttemberg | Stuttgart |
79 | Carl von Ossietzky University of Oldenburg | Lower Saxony | Oldenburg |
80 | University of Trier | Rhineland-Palatinate | Trier |
81 | University of Augsburg | Bavaria | Augsburg |
82 | University of Paderborn | North Rhine-Westphalia | Paderborn |
83 | Chemnitz University of Technology | Saxony | Chemnitz |
84 | University of Wuppertal | North Rhine-Westphalia | Wuppertal |
85 | Osnabruck University | Lower Saxony | Osnabruck |
86 | University of Siegen | North Rhine-Westphalia | Siegen |
87 | University of Lubeck | Schleswig-Holstein | Lubeck |
88 | Hamburg University of Technology | Hamburg State | Hamburg City |
89 | Munich University of Applied Sciences | Bavaria | Munich |
90 | Freiberg University of Technology | Saxony | Freiberg |
91 | Ilmenau University of Technology | Thuringia | Ilmenau |
92 | University of Hagen | North Rhine-Westphalia | Hagen |
93 | Hannover University of Applied Sciences | Lower Saxony | Hanover |
94 | Darmstadt University of Applied Sciences | Hesse | Darmstadt |
95 | Munich University of the Federal Armed Forces | Bavaria | Neubiberg |
96 | Clausthal University of Technology | Lower Saxony | Clausthal-Zellerfeld |
97 | University of Bamberg | Bavaria | Bamberg |
98 | Witten/Herdecke University | North Rhine-Westphalia | Witten |
99 | University of Passau | Bavaria | Passau |
100 | Leuphana University of Luneburg | Lower Saxony | Luneburg |
101 | Aachen University of Applied Sciences | North Rhine-Westphalia | Aachen |
102 | Jacobs University Bremen | Bremen State | Bremen City |
103 | Bauhaus – University Weimar | Thuringia | Weimar |
104 | University of Veterinary Medicine Hannover | Lower Saxony | Hanover |
105 | German Sport University Cologne | North Rhine-Westphalia | Cologne |
106 | Brandenburg University of Technology Cottbus – Senftenberg | Brandenburg | Senftenberg |
107 | Folkwang University of the Arts | North Rhine-Westphalia | Essen |
108 | University of Koblenz-Landau | Rhineland-Palatinate | Koblenz |
109 | University of the Federal Armed Forces Hamburg | Hamburg State | Hamburg City |
110 | University of Erfurt | Thuringia | Erfurt |
111 | Hamburg University of Applied Sciences | Hamburg State | Hamburg City |
112 | University of Hildesheim | Lower Saxony | Hildesheim |
113 | Catholic University of Eichstatt-Ingolstadt | Bavaria | Eichstatt |
114 | Berlin University of Applied Sciences | Brandenburg | Berlin |
115 | Cologne University of Applied Sciences | North Rhine-Westphalia | Cologne |
116 | University of Applied Sciences Dusseldorf | University of Applied Sciences Dusseldorf |
117 | WHU – Otto Beisheim School of Management | Rhineland-Palatinate | Vallendar |
118 | European University Viadrina | Brandenburg | Frankfurt |
119 | Weihenstephan-Triesdorf University of Applied Sciences | Bavaria | Freising |
120 | Munster University of Applied Sciences | North Rhine-Westphalia | Munster |
121 | Mainz University of Applied Sciences | Rhineland-Palatinate | Mainz |
122 | Berlin School of Economics and Law | Brandenburg | Berlin |
123 | Berlin Technical University of Applied Sciences | Berlin Technical University of Applied Sciences |
124 | Stuttgart University of Applied Sciences | Baden-Wurttemberg | Stuttgart |
125 | University of Banking of Frankfurt | Hesse | Frankfurt |
126 | Furtwangen University of Applied Sciences | Baden-Wurttemberg | Furtwangen |
127 | Regensburg University of Applied Sciences | Bavaria | Regensburg |
No. | Institution Name | City |
---|---|---|
1 | Queen Mary University of London | Floriana |
2 | MCAST, Malta | Floriana |
3 | University of Malta | London, England, Gozo |
4 | Global College | Kalkara |
5 | College De Paris (Ascencia Malta) | Msida |
6 | London School of Commerce | Paola |
7 | Domain Academy | Mosta |
8 | European Institute of Education (eie) | Valletta |
9 | Learn key Training Institute | Birkirkara |
10 | European Graduate School | Valletta |
11 | Institute of Tourism Studies | Luqa |
12 | Malta College of Arts, Science and Technology | Paola |
13 | Saint Martin’s Institute of Higher Education | Hamrun |
14 | GBSB Global Business School (Malta Campus) | Birkirkara |
15 | London School of Commerce, Valletta | Floriana |
16 | University of Malta | Msida |
17 | American University of Malta | Cospicua |
18 | Zerah Business School | Birkirkara |
19 | IDEA Academy (Malta Campus) | Mosta |
20 | Ascencia Business School Malta | Floriana |
21 | Triagon Academy | Kalkara |
22 | Pegaso International | Valletta |
23 | Malta Leadership Insitute | Birkirkara |
24 | European Forensic Institute | Msida |
25 | STC University | Pembroke |
26 | Advenio eAcademy | Pieta |
27 | United Campus of Malta | Birkirkara |
28 | Middlesex University Malta | Pembroke |
No. | Institution Name | City |
---|---|---|
1 | Tbs Education | Tbs Education France Toulouse |
2 | University of Aix-Marseilles | Provence-Alpes-Cote d’Azur | Marseille |
3 | Paris-Sud University | Ile-de-France | Orsay |
4 | University of Bordeaux | Nouvelle-Aquitaine | Bordeaux |
5 | Claude Bernard University Lyon 1 | Auvergne-Rhone-Alpes | Villeurbanne |
6 | Pierre and Marie Curie University | Ile-de-France | Paris |
7 | University of Montpellier | Occitanie | Montpellier |
8 | University of Lille | Hauts-de-France | Lille |
9 | University of Strasbourg | Grand Est | Strasbourg |
10 | Normal Superior School | Ile-de-France | Paris |
11 | University of Lorraine | Grand Est | Nancy |
12 | Grenoble Alpes University | Auvergne-Rhone-Alpes | Saint Martin d’Heres |
13 | Paris Diderot University | Ile-de-France | Paris |
14 | Paris Descartes University | Ile-de-France | Paris |
15 | Polytechnic School | Ile-de-France | Palaiseau |
16 | University of Nice-Sophia Antipolis | Provence-Alpes-Cote d’Azur | Nice |
17 | University of Nantes | Pays de la Loire | Nantes |
18 | Normal Superior School of Lyon | Auvergne-Rhone-Alpes | Lyon |
19 | Paris Institute of Political Studies | Ile-de-France | Paris |
20 | University of Burgundy | Bourgogne-Franche-Comte | Dijon |
21 | Paul Sabatier University – Toulouse III | Occitanie | Toulouse |
22 | University of Poitiers | Nouvelle-Aquitaine | Poitiers |
23 | University of Caen Normandy | Normandy | Caen |
24 | Francois Rabelais University | Centre-Val de Loire | Tours |
25 | University of Paris 1 Pantheon-Sorbonne | Ile-de-France | Paris |
26 | Central School of Lyon | Auvergne-Rhone-Alpes | Ecully |
27 | University of Rouen Normandie | Normandy | Mont-Saint-Aignan |
28 | University of Angers | Pays de la Loire | Angers |
29 | University of Orleans | Centre-Val de Loire | Orleans |
30 | Paris Dauphine University | Ile-de-France | Paris |
31 | University of Franche-Comte | Bourgogne-Franche-Comte | Besancon |
32 | National Graduate School of Engineering, Paris | Ile-de-France | Paris |
33 | Grenoble Institute of Technology | Auvergne-Rhone-Alpes | Grenoble |
34 | School for Advanced Studies in the Social Sciences | Ile-de-France | Paris |
35 | Paris-Est Creteil Val-de-Marne University | Ile-de-France | Creteil |
36 | University of Picardie Jules Verne | Hauts-de-France | Amiens |
37 | University of Limoges | Nouvelle-Aquitaine | Limoges |
38 | University of Rheims Champagne-Ardenne | Grand Est | Reims |
39 | National Institute for Applied Sciences, Lyon | Auvergne-Rhone-Alpes | Lyon |
40 | TELECOM ParisTech | Ile-de-France | Paris |
41 | Paris West University Nanterre La Defense | Ile-de-France | Nanterre |
42 | Versailles Saint-Quentin-en-Yvelines University | Ile-de-France | Versailles |
43 | University of Savoy Mont Blanc | Auvergne-Rhone-Alpes | Chambery |
44 | Paris Institute of Technology for Life, Food and Environmental Sciences | Ile-de-France | Paris |
45 | National School of Bridges and Roads | Ile-de-France | Champs sur Marne |
46 | University of Western Brittany | Brittany | Brest |
47 | CentraleSupelec | Ile-de-France | Gif-sur-Yvette |
48 | University of Paris 8 | Ile-de-France | Saint-Denis |
49 | HEC School of Management | Ile-de-France | Jouy-en-Josas |
50 | Normal Superior School of Paris-Saclay | Ile-de-France | Cachan |
51 | University of Pau and Pays de l’Adour | Nouvelle-Aquitaine | Pau |
52 | National Advanced School of Engineering | Ile-de-France | Paris |
53 | University of Technology of Compiegne | Hauts-de-France | Compiegne |
54 | ESSEC Business School Paris | Ile-de-France | Cergy-Pontoise |
55 | School of Industrial Physics and Chemistry of the City of Paris | Ile-de-France | Paris |
56 | New Sorbonne University – Paris III | Ile-de-France | Paris |
57 | University of Perpignan Via Domitia | Occitanie | Perpignan |
58 | Jean Monnet University | Auvergne-Rhone-Alpes | Saint-Etienne |
59 | University of Toulon | Provence-Alpes-Cote d’Azur | La Garde |
60 | Upper Alsace University | Grand Est | Mulhouse |
61 | National Institute for Applied Sciences, Toulouse | Occitanie | Toulouse |
62 | EHESP School of Public Health | Brittany | Rennes |
63 | EMLYON Business School | Auvergne-Rhone-Alpes | Lyon |
64 | Cergy-Pontoise University | Ile-de-France | Cergy-Pontoise |
65 | University of Rennes 2 | Brittany | Rennes |
66 | Eurecom | Provence-Alpes-Cote d’Azur | Biot Sophia-Antipolis |
67 | Pantheon-Assas Paris II University | Ile-de-France | Paris |
68 | Central School of Nantes | Pays de la Loire | Nantes |
69 | University of Avignon and the Vaucluse | Provence-Alpes-Cote d’Azur | Avignon |
70 | Artois University | Hauts-de-France | Arras |
71 | University of Evry-Val d’Essonne | Ile-de-France | Evry |
72 | University of Technology of Belfort-Montbeliard | Bourgogne-Franche-Comte | Belfort |
73 | University of Southern Brittany | Brittany | Lorient |
74 | Sorbonne University | Ile-de-France | Paris |
75 | EDHEC Business School | Hauts-de-France | Roubaix |
76 | Polytechnic University of Hauts-de-France | Hauts-de-France | Valenciennes |
77 | Jean Moulin University Lyon 3 | Auvergne-Rhone-Alpes | Lyon |
78 | National Veterinary School of Alfort | Ile-de-France | Maisons-Alfort |
79 | Kedge Business School | Nouvelle-Aquitaine | Bordeaux |
80 | Agrocampus Ouest | Brittany | Rennes |
81 | University of Rennes 1 | Brittany | Rennes |
82 | University of La Rochelle | Nouvelle-Aquitaine | La Rochelle |
83 | ESCP Europe | Ile-de-France | Paris |
84 | National Graduate School for Advanced Technologies | Ile-de-France | Paris |
85 | University of the Littoral Opal Coast | Hauts-de-France | Dunkirk |
86 | Paris 13 University | Ile-de-France | Villetaneuse |
87 | University of Technology of Troyes | Grand Est | Troyes |
88 | University of Le Havre | Normandy | Le Havre |
89 | National School of Civil Aviation | Occitanie | Toulouse |
90 | University Paris-Est Marne-la-Vallee | Ile-de-France | Marne-la-Vallee |
91 | Grenoble Graduate School of Business | Auvergne-Rhone-Alpes | Grenoble |
92 | University of Corsica Pascal Paoli | Corsica | Corte |
93 | National Institute for Applied Sciences, Rennes | Brittany | Rennes |
94 | Audencia Nantes School of Management | Pays de la Loire | Nantes |
95 | National Polytechnic Institute of Toulouse | Occitanie | Toulouse |
96 | University of Clermont Auvergne | Auvergne-Rhone-Alpes | Clermont-Ferrand |
97 | Graduate School of Chemistry, Physics and Electronics, Lyon | Auvergne-Rhone-Alpes | Villeurbanne |
98 | National School of Library and Information Science | Auvergne-Rhone-Alpes | Villeurbanne |
99 | SKEMA Business School | Hauts-de-France | Lille |
100 | National School of Statistics and Economic Administration | Ile-de-France | Malakoff |
101 | Catholic University of Lyon | Auvergne-Rhone-Alpes | Lyon |
No. | Institution Name | City |
---|---|---|
1 | David Tvildiani Medical University | Ljubljana, Tbilisi |
No. | Institution Name | City |
---|---|---|
1 | University of Debrecen | Debrecen |
No. | Institution Name | City |
---|---|---|
1 | WSB University | Warsaw |
2 | Vistula University | Dabrowa Gornicza |
3 | University of Warsaw | Warsaw |
4 | Jagiellonian University | Krakow |
5 | Adam Mickiewicz University | Poznan |
6 | Warsaw University of Technology | Warsaw |
7 | University of Wroclaw | Wroclaw |
8 | Marie Curie-Sklodowska University | Lublin |
9 | AGH University of Science and Technology | Krakow |
10 | Medical University of Lublin | Lublin |
11 | Wroclaw University of Technology | Wroclaw |
12 | University of Gdansk | Gdansk |
13 | University of Life Sciences of Lublin | Lublin |
14 | Nicolaus Copernicus University | Torun |
15 | University of Silesia in Katowice | Katowice |
16 | Silesian University of Technology | Gliwice |
17 | Poznan University of Technology | Poznan |
18 | Gdansk University of Technology | Gdansk |
19 | Warsaw University of Life Sciences | Warsaw |
20 | Medical University of Warsaw | Warsaw |
21 | John Paul II Catholic University of Lublin | Lublin |
22 | University of Warmia and Mazury in Olsztyn | Olsztyn |
23 | Poznan University of Medical Sciences | Poznan |
24 | University of Szczecin | Szczecin |
25 | Medical University of Gdansk | Gdansk |
26 | Wroclaw Medical University | Wroclaw |
27 | Lodz University of Technology | Lodz |
28 | University of Zielona Gora | Zielona Gora |
29 | Warsaw School of Economics | Warsaw |
30 | University of Bialystok | Bialystok |
31 | Pedagogical University of Cracow | Krakow |
32 | Czestochowa University of Technology | Czestochowa |
33 | Polytechnic University, Rzeszow | Rzeszow |
34 | Cardinal Stefan Wyszynski University of Warsaw | Warsaw |
35 | Cracow University of Technology | Krakow |
36 | Poznan University of Economics | Poznan |
37 | Cracow University of Economics | Krakow |
38 | Medical University of Lodz | Lodz |
39 | Medical University of Silesia, Katowice | Katowice |
40 | SWPS University of Social Sciences and Humanities | Warsaw |
41 | University of Lodz | Lodz |
42 | University of Opole | Opole |
43 | University of Rzeszow | Rzeszow |
44 | West Pomeranian University of Technology of Szczecin | Szczecin |
45 | Lublin University of Technology | Lublin |
46 | Medical University of Bialystok | Bialystok |
47 | Wroclaw University of Economics | Wroclaw |
48 | Wroclaw University of Environmental and Life Sciences | Wroclaw |
49 | University of Agriculture of Krakow | Krakow |
50 | Kazimierz Wielki University of Bydgoszcz | Bydgoszcz |
51 | University of Technology and Life Sciences of Bydgoszcz | Bydgoszcz |
52 | Kozminski University | Warsaw |
53 | University of Economics of Katowice | Katowice |
54 | University of Humanities and Sciences of Kielce | Kielce |
55 | Pomeranian Medical University of Szczecin | Szczecin |
56 | Opole University of Technology | Opole |
57 | Poznan University of Life Sciences | Poznan |
58 | Kielce University of Technology | Kielce |
59 | Koszalin University of Technology | Koszalin |
60 | Bialystok Technical University | Bialystok |
61 | Military University of Technology | Warsaw |
62 | Polish-Japanese Institute of Information Technology | Warsaw |
63 | Jan Dlugosz University of Czestochowa | Czestochowa |
64 | University of Natural Sciences and Humanities of Siedlce | Siedlce |
65 | Maritime University of Szczecin | Szczecin |
66 | University of Technology and Humanities of Radom | Radom |
67 | University of Physical Education in Krakow | Krakow |
68 | University of Bielsko-Biala | Bielsko-Biala |
69 | Lazarski University | Warsaw |
70 | Academy of Fine Art of Krakow | Krakow |
71 | Nowy Sacz School of Business – National-Louis University | Nowy Sacz |
72 | Graduate School of International Trade and Finance | Warsaw |
73 | School of Banking of Wroclaw | Wroclaw |
74 | Academy of Fine Arts of Warsaw | Warsaw |
75 | Pomeranian University of Slupsk | Slupsk |
76 | Academy of Music of Warsaw | Warsaw |
77 | Academy of Music of Krakow | Krakow |
78 | University of Arts of Poznan | Poznan |
79 | Maritime University of Gdynia | Gdyania |
80 | Polish National Film, Television and Theatre School | Lodz |
81 | Eugeniusz Geppert Academy of Art and Design in Wroclaw | Wroclaw |
82 | Maria Grzegorzewska Academy of Special Education | Warsaw |
83 | Jerzy Kukuczka Academy of Physical Education in Katowice | Katowice |
84 | University School of Physical Education in Wroclaw | Wroclaw |
85 | Academy of Physical Education of Poznan | Poznan |
86 | Academy of Fine Arts of Gdansk | Gdansk |
87 | Academy of Fine Arts and Design of Lodz | Lodz |
88 | Grazyna and Kiejstut Bacewicz Academy of Music in Lodz | Lodz |
89 | Academy of Music of Katowice | Katowice |
90 | School of Economics of Katowice | Katowice |
91 | Academy of Music of Poznan | Poznan |
92 | Academy of Music of Gdansk | Gdansk |
93 | Academy of Fine Arts of Katowice | Katowice |
94 | Academy of Finance and Business Vistula | Warsaw |
95 | Academy of Humanities and Economics of Lodz | Lodz |
96 | Academy of Music of Wroclaw | Wroclaw |
97 | Helena Chodkowska University of Technology and Economics | Warsaw |
98 | Academy of Music of Bydgoszcz | Bydgoszcz |
99 | Christian Theological Academy | Warsaw |
100 | AST National Academy of Theatre Arts in Krakow | Krakow |
101 | Academy of Finance and Management in Bialystok | Bialystok |
No. | Institution Name | City |
---|---|---|
1 | Swiss Business School | Barcelona |
No. | Institution Name | City |
---|---|---|
1 | Aalto | Helsinki |
2 | University of Helsinki | Helsinki |
3 | University of Turku | Turku |
4 | University of Oulu | Oulu |
5 | University of Tampere | Tampere |
6 | University of Jyväskylä | Jyväskylä |
7 | Lappeenranta-Lahti University of Technology | Lappeenranta-Lahti |
8 | University of Eastern Finland | Joensuu, Kuopio |
9 | Abo Akademi University | Turku |
10 | University of Vaasa | Vaasa |
11 | Hanken, Hanken School of Economics | Helsinki, Vaasa |
12 | University of Lapland | Rovaniemi |
13 | Tampere University of Technology | Tampere |
14 | University of the Arts Helsinki | Helsinki |
15 | Turku University of Applied Sciences | Turku |
16 | Metropolia University of Applied Sciences | Helsinki |
17 | Laurea University of Applied Sciences | Espoo, Vantaa |
18 | Arcada University of Applied Sciences | Helsinki |
19 | Novia University of Applied Sciences | Turku |
20 | Satakunta University of Applied Sciences | Pori |
21 | Jyväskylä University of Applied Sciences | Jyväskylä |
22 | HAAGA-HELIA University of Applied Sciences | Helsinki |
23 | HAMK University of Applied Sciences | Hämeenlinna |
24 | Oulu University of Applied Sciences | Oulu |
25 | Vaasa University of Applied Sciences | Vaasa |
26 | Kajaani University of Applied Sciences | Kajaani |
27 | HUMAK University of Applied Sciences | Helsinki |
28 | Seinäjoki University of Applied Sciences | Seinäjoki |
29 | Diaconia University of Applied Sciences | Helsinki |
30 | Saimaa University of Applied Sciences | Lappeenranta |
31 | Åland University of Applied Sciences | Mariehamn |
32 | Rovaniemi University of Applied Sciences | Rovaniemi |
33 | Lahti University of Applied Sciences | Lahti |
34 | Kemi-Tornio University of Applied Sciences | Kemi |
35 | Aalto University, School of Arts, Design and Architecture | Helsinki |
36 | Central Ostrobothnia University of Applied Sciences | Kokkola |
37 | TAMK University of Applied Sciences | Tampere |
38 | Kymenlaakso University of Applied Sciences | Kotkaa |
39 | Mikkeli University of Applied Sciences | Mikkeli |
40 | North Karelia University of Applied Sciences | Joensuu |
No. | Institution Name | City |
---|---|---|
1 | Sapienza University of Rome | Rome |
2 | University of Bologna | Bologna |
3 | Polytechnic University of Milan | Milan |
4 | University of Padua | Padua |
5 | University of Milan | Milan |
6 | University of Turin | Turin |
7 | Federico II University of Naples | Naples |
8 | Polytechnic University of Turin | Turin |
9 | University of Florence | Florence |
10 | University of Pisa | Pisa |
11 | University of Pavia | Pavia |
12 | University of Milano-Bicocca | Milan |
13 | Catholic University of the Sacred Heart | Milan |
14 | University of Trento | Trento |
15 | University of Rome Tor Vergata | Rome |
16 | University of Genoa | Genoa |
17 | Vita-Salute San Raffaele University | Milsn |
18 | University of Verona | Verona |
19 | University of Modena and Reggio Emilia | Modena |
20 | University of Trieste | Trieste |
21 | University of Catania | Catania |
22 | University of Bari Aldo Moro | Bari |
23 | University of Siena | Siena |
24 | University of Brescia | Brescia |
25 | University of Salerno | Salerno |
26 | Polytechnic Institute of Bari | Bari |
27 | University of Ferrara | Ferrara |
28 | University of Palermo | Palermo |
29 | Polytechnical University of Marche | Ancona |
30 | Free University of Bozen-Bolzano | Bolzano |
31 | University of Parma | Parma |
32 | University of Messina | Messina |
33 | Ca’ Foscari University of Venice | Venice |
34 | University of Calabria | Cosenza |
35 | Roma Tre University | Rome |
36 | Normal School of Pisa | Pisa |
37 | University of Udine | Udine |
38 | University of Salento | Lecce |
39 | Humanitas University | Milan |
40 | G. d’Annunzio University of Chieti | Chieti |
41 | University of Tusciaf | Viterbo |
42 | Sant’Anna School of Advanced Studies | Pisa |
43 | Parthenope University of Naples | Naples |
44 | University of Campania Luigi Vanvitelli | Naples |
45 | University of Aquila | L’Aquila |
46 | Amedeo Avogadro University of Eastern Piedmont | Alessandria |
47 | Campus Bio-Medico University of Rome | Rome |
48 | University of Insubria | Como |
49 | University of Sassari | Sassari |
50 | University of Perugia | Perugia |
51 | University of Sannio | Benevento |
52 | University of Camerino | Camerino |
53 | University of Foggia | Foggia |
54 | University of Bergamo | Bergamo |
55 | University of Urbino | Urbino |
56 | Kore University of Enna | Enna |
57 | University of Cagliari | Cagliari |
58 | International School for Advanced Studies | Trieste |
59 | Magna Graecia University of Catanzaro | Catanzaro |
60 | Bocconi University | Milan |
61 | Basilicata University | Potenza |
62 | European University Institute | Florence |
63 | Mediterranean University of Reggio Calabria | Reggio Calabria |
64 | University of Cassino and Southern Lazio | Cassino |
65 | University of Molise | Campobasso |
66 | University of Macerata | Macerata |
67 | Gran Sasso Science Institute | L’Aquila |
68 | Guglielmo Marconi University | Rome |
69 | University of Teramo | Teramo |
70 | Foro Italico University of Rome | Rome |
71 | Niccolò Cusano University | Rome |
72 | Institute for Advanced Study IUSS Pavia | Pavia |
73 | IUAV University of Venice | Venice |
74 | LUISS Business School, Libera Universita Degli Studi Sociali Guido Carli (LUISS) | Rome |
75 | Salesian Pontifical University | Rome |
76 | European University of Rome | Rome |
77 | Suor Orsola Benincasa University of Naples | Naples |
78 | Carlo Cattaneo University | Castellanza |
79 | University of Aosta Valley | Aosta |
80 | University of Italian Studies for Foreigners of Perugia | Perugia |
81 | LUM Jean Monnet University | Casamassima |
82 | University of Italian Studies for Foreigners of Siena | Siena |
83 | Nuova Accademia di Belle Arti | Milan |
84 | University of Naples “L’Orientale” | Naples |
85 | University of International Studies of Rome | Rome |
86 | University of Gastronomic Sciences | Pollenzo |
87 | Pontifical Gregorian University | Rome |
88 | Pontifical University of the Holy Cross | Rome |
89 | Pontifical Lateran University | Rome |
90 | Domus Academy | Milan |
91 | European University for Tourism | Trento |
92 | SDA Bocconi School of Management, SDA Bocconi | Milan |
93 | Tobin College of Business-Rome, St. John’s University | Rome |
94 | Pontifical Urbaniana University | Rome |
95 | Pontifical Institute of Christian Archaeology | Rome |
96 | Fondazione CUOA | Altavilla Vicentina |
97 | Conservatorio di Musica Santa Cecilia | Rome |
98 | Silvio d’Amico National Academy of Dramatic Arts | Rome |
99 | Istituto Europeo di Design | Milan/Rome |
- All
- Blog
- Coaching
- Dependent visa
- Express Entry
- Provincial Nominee Program
- Student Visa
- Visitor Visa
Australia, with its diverse culture, vibrant cities, and excellent opportunities, has become a dream destination for many. However, the journey…
Canada, with its breathtaking landscapes and diverse opportunities, has become an increasingly attractive destination for individuals seeking new horizons. One…
Studying abroad is a dream for many, and France stands out as a premier destination for education. With its rich…
Studying abroad is a dream for many, and when it comes to choosing the perfect destination, Italy often stands out.…
Studying in Dubai can be an exciting and rewarding experience, offering a unique blend of modernity and tradition. However, navigating…
Studying in Germany opens doors to world-class education and exciting career prospects. Many aspiring students, however, face challenges navigating the…
Embarking on a journey of higher education in Finland is a rewarding experience, offering not just academic excellence but also…
Studying abroad is an exciting journey that opens doors to a world of opportunities. For those aspiring to pursue higher…